Property Attributes
- MLS#99907
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodCimmaron Villag
- Zip82007
- StyleDOUBLE-WIDE
- Year Built2000
- Taxes$ 480
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Spacious 2000 Double Wide – Move-In Ready! Welcome home to this well-maintained 2000 double wide offering comfort, space, and modern updates. Featuring a brand-new furnace and A/C system, you’ll enjoy year-round efficiency and peace of mind. The home boasts a beautifully remodeled bathroom with updated finishes and fixtures, plus walk-in closets in the bedrooms providing plenty of storage and convenience. With an open layout, generous living areas, and thoughtful upgrades, this home is perfect for anyone looking for affordable comfort without sacrificing space. Schedule your showing today!
| Price History | |
|---|---|
| 2/20/2026 | Listed $110,000 |
| 4/23/2026 | 5$105,000 |
| 5/30/2026 | 10$95,000 |
| 7/6/2026 | 6$90,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Manufactured/HUD red tag |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 6X5 |
| Water | Public (City) Water |
| Fireplaces | None |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 2000 |
| Electric | Black Hills Energy |
| Accessibility | Wide Hallways/Doors 36+ |
| New Construction | No |
| HOA Fee | No |
| Subdivision | CIMMARON VILLAG |
| Style | DOUBLE-WIDE |
| Miscellaneous | See Addendum,Park Rules & Regs |
| Class | Residential |
| Type | Mobile Home |
| Make | CHIEF |
| Tax Year | 2025 |
| OccupantName | 3076400489 |
| Status | ACTIVE |
| Car Storage | No Garage |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 480 |
| HOA/Lot Fees Include | Snow Removal,Common Area Maintenance |
| DOM | 208 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional |
| Unit | 57 |
Interior Features
| Interior Amenities | Eat In Kitchen,Pantry,Vaulted Ceiling,Walk-In Closet |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 15X6 |
| Dining Room Dimensions | 15X6 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 1560 |
| Full Baths | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Model | Double wide |
|---|---|
| Exterior | Wood/Hardboard,Vinyl Siding |
| Foundation | None (non-permanent) |
| Exterior Amenities | Deck |
| Inclusions | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Exterior Basement Access | No Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 16, 2026 6:58 PM