Property Attributes
- MLS#99468
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodRocking Star Ranch
- Zip82009
- StyleRANCH
- Year Built2026
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3971
- Lot Size5.02 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Over 2000 sq ft on the main level and wrapped in quality craftsmanship. Welcome to The Lariat, a brand new floor plan from JC Custom Homes! Perfectly designed for gathering and relaxing: entertain around the 10 foot kitchen island or read, sleep, study or work in the bedrooms tucked quietly away. The basement has even more space to spread out with a large family room. All JC Custom Homes feature quartz countertops, casement windows, covered front and back patios, vaulted ceilings, custom tile work in all bathrooms, gas fireplace, and soft close cabinetry. Fresh design, quality details and a layout that works - the Lariat is the perfect place to call home.
| Price History | |
|---|---|
| 1/9/2026 | Listed $759,000 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 11x9 |
| Water | Private Well |
| Fireplaces | One,Gas Fueled |
| Garage | 3 |
| HOA Fee | 42.50 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 2026 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | Yes |
| HOA Fee | Yes |
| Subdivision | ROCKING STAR RANCH |
| Style | RANCH |
| Miscellaneous | Covenants Apply |
| Builder | JC Custom Homes |
| Class | Residential |
| Type | Rural Residential |
| Green Features | Energy Star Appliances,Tankless Waterheater,High Effic. HVAC 95% +,High Effic.AC 14+SeerRat,Ceiling Fan |
| Tax Year | 2025 |
| OccupantName | JC Custom Homes,LLC |
| Estimated Completion Date | 2027-04-15 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | 3 Car Attached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 549.32 |
| HOA/Lot Fees Include | Common Area Maintenance |
| Legal Description | ROCKING STAR RANCH: TRACT 66 Continued |
| DOM | 243 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Eat In Kitchen,Pantry,Separate Dining,Sump Pump,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 10x12 |
| Family Room Dimensions | 32x18 |
| Dining Room Dimensions | 14x12 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Plans/Specs |
| Above Grade Square Feet | 2003 |
| Basement % Finished | 50% |
| Full Baths | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Wood/Hardboard,Stone |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Covered Patio,Covered Porch |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Garage Dimensions | 32x22 |
| Lot Size Area | 5.02 |
| Lot Dimensions | 218671 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 11, 2026 6:57 PM