Property Attributes
- MLS#102071
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodCity Of Cheyenne
- Zip82001
- StyleRANCH
- Year Built1926
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.13 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Charming bungalow on a large corner lot with mature trees! This beautifully updated 5 bedroom, 2 bathroom, 2 car garage home offers the perfect mix of timeless character and modern upgrades. The main floor features stunning hardwood floors and an updated kitchen with quartz countertops, quartz backsplash and new stainless steel appliances. The fully finished lower level features new LVP flooring and flexible room options with 2 staircase accesses. Home has a new roof, gutters and furnace. Updated windows, central air and new exterior doors. This home provides the charm of yesteryear with the modern conveniences of today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 5x8 |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1926 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | CITY OF CHEYENNE |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc,Property Condition |
| Class | Residential |
| Type | City Residential |
| Green Features | Tankless Waterheater,Programmable Thermostat,Ceiling Fan,Drip SprinklerSym.onTimer |
| Tax Year | 2026 |
| OccupantName | Vacant |
| Associated Document Count | 3 |
| Status | Temp Active |
| Car Storage | 2 Car Detached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 2188.36 |
| HOA/Lot Fees Include | None |
| Legal Description | CHEYENNE: NORTH 44' LOTS 3 & 4,BLOCK 75 |
| DOM | 5 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Separate Dining,Main Floor Primary,Thermal Windows,Radon Mitigation System |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 8x11 |
| Family Room Dimensions | 12x24 |
| Dining Room Dimensions | 11x13 |
| Beds | 5 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Extra Room | Foyer,mudroom |
| Bath 1 Level | Main |
| Bath 2 Level | Basement |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1126 |
| Basement % Finished | 100 |
| Full Baths | 2 |
| Basement Level Beds | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Cedar,Wood/Hardboard |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Deck,Back Fenced,Patio,Sprinkler System,Corner Lot,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Window Coverings |
| Garage Dimensions | 20x26 |
| Lot Size Area | 0.13 |
| Lot Dimensions | 5808 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 15, 2026 7:11 PM