Property Attributes
- MLS#102065
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CityLaramie
- AreaALBANY
- NeighborhoodWest Laramie
- Zip82070
- StyleRANCH
- Year Built1977
- Taxes$ 676
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.15 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Manufactured home on it's very own 6000 square foot lot! Great investment opportunity, this 1977 mfg home is on a permanent foundation has 2 bedrooms 2 bathrooms 12x30 outbuilding.
| Price History | |
|---|---|
| 9/10/2026 | Listed $175,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Manufactured/HUD red tag |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | None |
| Gas Y/N | KN Energy |
| Bathrooms | 2 |
| Year Built | 1977 |
| Electric | Rocky Mtn Power |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | WEST LARAMIE |
| Style | RANCH |
| Miscellaneous | Lead Paint Disc |
| Class | Residential |
| Type | Mobile Home |
| Make | CENTR |
| Green Features | None |
| Tax Year | 2025 |
| OccupantName | Vacant |
| Status | Temp Active |
| Car Storage | No Garage |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Laramie |
| City | Laramie |
| Taxes | 676 |
| HOA/Lot Fees Include | None |
| Postal Code | 82070 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Eat In Kitchen,Main Floor Laundry,Main Floor Primary |
|---|---|
| Bedroom 2 Level | m |
| Beds | 2 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | m |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1152 |
| 3/4 Baths | 1 |
| Full Baths | 1 |
Exterior Features
| Model | UNKNWN |
|---|---|
| Exterior | Vinyl Siding |
| Foundation | Crawl Space |
| Exterior Amenities | Deck,Dog Run,Back Fenced,Patio,Covered Porch,Front Yard Sod/Grass,Backyard Sod/Grass |
| Inclusions | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.15 |
| Lot Dimensions | 6000 |
| Outbuilding Dimensions | 30x12 |
| Exterior Basement Access | No Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 11, 2026 6:57 PM