Property Attributes
- MLS#101873
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodWelchester Subdivision
- Zip82007
- StyleRANCH
- Year Built1973
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size1.2 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
This slice of paradise is nestled on 1.20 wooded acres and offers the perfect blend of comfort, space, and rural tranquility, just minutes from town. Featuring three bedrooms, three bathrooms, and a convenient two-car drive-under garage, the home is designed for both everyday living and entertaining. Relax in the evenings in the inviting sunroom, gather in the spacious family room with mini-split A/C, or host memorable gatherings on the incredible, expansive deck. The wet bar is another reason to entertain family and friends. Surrounded by so many mature trees, this property has a peaceful, secluded feel while remaining close to local amenities. If you’re looking for privacy and plenty of space to enjoy the outdoors, this may be the home for you!
| Price History | |
|---|---|
| 8/22/2026 | Listed $495,000 |
| 9/4/2026 | 3$485,000 |
| 9/20/2026 | 3$475,000 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Manufactured/HUD red tag |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Wall A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 3x6 |
| Water | Shared Well |
| Fireplaces | Two,Gas Fueled |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 3 |
| Year Built | 1973 |
| Electric | Black Hills Energy |
| Accessibility | Bathroom bars |
| New Construction | No |
| HOA Fee | No |
| Subdivision | WELCHESTER SUBDIVISION |
| Style | RANCH |
| Miscellaneous | Assoc Docs in Paragon |
| Class | Residential |
| Type | Rural Residential |
| Make | Champion |
| Green Features | Sun Room |
| Tax Year | 2026 |
| OccupantName | Deloney Riekens |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Car Storage | 2 Car Attached |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | $2,123.01 |
| HOA/Lot Fees Include | None |
| DOM | 34 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Eat In Kitchen,Main Floor Laundry,Wet Bar,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 14x10 |
| Family Room Dimensions | 28x22 |
| Dining Room Dimensions | 11x11 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | M |
| Extra Room | 8x12 - Sunroom |
| Bath 1 Level | Main |
| Bath 3 Level | Main |
| Bath 2 Level | Main |
| Bath 3 Size | 3/4 |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 2064 |
| Basement % Finished | 100 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Model | TBD |
|---|---|
| Exterior | Wood/Hardboard |
| Foundation | Basement |
| Exterior Amenities | Deck,Utility Shed,Porch,Enclosed Sunroom-heat |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Dimensions | 30x24 |
| Lot Size Area | 1.2 |
| Lot Dimensions | 52,272 |
| Outbuilding Dimensions | 10x12 |
| Recreational Features | Trees Heavy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 5:51 PM