Property Attributes
- MLS#101728
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodShockely
- Zip82001
- StyleRANCH
- Year Built2001
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.5 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2-bathroom property tucked on a generous half-acre lot. Thoughtfully updated and offering the convenience of all main-floor living, this home is ideal for those looking for comfort and functionality. As you walk inside, you will find a welcoming open layout with natural light and plenty of space for everyday living. Step outside and enjoy the deck —perfect for relaxing, entertaining, or simply enjoying the outdoors. A detached garage provides excellent space for parking, hobbies, or toys plus additional storage. With its remodeled interior, main-floor living, outdoor space, and detached garage, this property offers a wonderful combination of accessibility and charm. Come take a look and see all this move-in-ready property has to offer!
| Price History | |
|---|---|
| 8/11/2026 | Listed $469,000 |
| 9/8/2026 | 3$459,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 6x13 |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 3 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 2001 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | SHOCKELY |
| Style | RANCH |
| Miscellaneous | Covenants Apply |
| Class | Residential |
| Type | City Residential |
| Green Features | Skylights,Ceiling Fan |
| Tax Year | 2025 |
| OccupantName | Owner |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | 3 Car Detached,Garage Door Opener,RV Parking,Tandem |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 2029.48 |
| HOA/Lot Fees Include | None |
| Legal Description | Shockley Subdivision: Tract 4 |
| DOM | 36 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Den/Study/Office,Pantry,Separate Dining,Skylights,Main Floor Laundry,Vaulted Ceiling,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 25x15 |
| Dining Room Dimensions | 19x15 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Extra Room | 12x15 |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 2108 |
| Full Baths | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Crawl Space |
| Exterior Amenities | Deck,Back Fenced,Patio,Covered Deck,Porch |
| Inclusions | Dishwasher,Range/Oven,Refrigerator |
| Garage Dimensions | 24x40 |
| Lot Size Area | 0.5 |
| Lot Dimensions | 21780 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 16, 2026 6:58 PM