Property Attributes
- MLS#101209
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodGarden Homes
- Zip82001
- StyleRANCH
- Year Built1954
- Taxes$ 1624
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.14 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
A great opportunity awaits! This brick home is waiting for your sweat equity to make it a jewel in the neighborhood. The property is being sold in "as-is" condition. Seller will make no repairs or improvements
| Price History | |
|---|---|
| 6/23/2026 | Listed $275,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Hot Water |
| Kitchen Level | M |
| Cooling | None |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | None |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 1 |
| Year Built | 1954 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | GARDEN HOMES |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Tax Year | 2025 |
| OccupantName | Vacant |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | No Garage |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1624 |
| HOA/Lot Fees Include | None |
| Legal Description | GARDEN HOMES SUB. LOT 5,BLOCK 16 |
| DOM | 78 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Separate Dining,Main Floor Primary |
|---|---|
| Bedroom 2 Level | M |
| Kitchen Size | 12x12 |
| Dining Room Dimensions | 10x11 |
| Beds | 2 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 1 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1190 |
| Full Baths | 1 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Deck,Back Fenced,Utility Shed |
| Inclusions | None |
| Lot Size Area | 0.14 |
| Lot Dimensions | 5897 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 10, 2026 2:28 PM