Property Attributes
- MLS#101135
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodFairway Add
- Zip82009
- Style2 STORY
- Year Built1981
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3018
- Lot Size0.04 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Rare townhome opportunity nestled right alongside the Airport Golf Club — where low-maintenance living meets an unbeatable location. This well-appointed 3 bed | 3 bath, 2-car garage two-story offers flexible living with a main floor primary bedroom option and the convenience of main floor laundry. Upstairs features two additional bedrooms, while the finished lower level delivers a spacious living area and 3/4 bathroom — perfect for a family room, home office, or guest suite. The HOA covers lawn care, snow removal, and property insurance, making this truly a lock-it-and-leave-it lifestyle. Whether you're an avid golfer, a buyer seeking low-maintenance living, or simply looking for a well-located home in Cheyenne — this one is a must-see.
| Price History | |
|---|---|
| 6/16/2026 | Listed $375,000 |
| 8/19/2026 | 3$365,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Hot Water |
| Kitchen Level | M |
| Cooling | None |
| Roof | Composition/Asphalt |
| Laundry Y/N | 5x3 |
| Water | Public (City) Water |
| Fireplaces | One,Gas Fueled |
| Garage | 2 |
| HOA Fee | 700 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 3 |
| Year Built | 1981 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | FAIRWAY ADD |
| Style | 2 STORY |
| Miscellaneous | Covenants Apply,Assoc Docs in Paragon |
| Class | Residential |
| Type | Townhouse-interior unit |
| OccupantName | Vacant |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | 2 Car Detached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 1588.56 |
| HOA/Lot Fees Include | Garbage/Trash Removal,Insurance,Lawn Maintenance,Snow Removal |
| Legal Description | FAIRWAY ADDITION,3RD FILING: LOT 9,BLOCK 1 |
| DOM | 93 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Great Room,Separate Dining,Skylights,Main Floor Laundry,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | U |
| Bedroom 2 Level | U |
| Kitchen Size | 11x7 |
| Family Room Dimensions | 17x14 |
| Dining Room Dimensions | 10x19 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Upper |
| Bath 3 Level | Basement |
| Bath 2 Level | Main |
| Bath 3 Size | 3/4 |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 2046 |
| Basement % Finished | 95 |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Lower Level Beds | 1 |
| Main Level Beds | 1 |
| Upper Level Beds | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Metal Siding |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Patio,Sprinkler System,Corner Lot,Covered Deck |
| Inclusions | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Lot Size Area | 0.04 |
| Lot Dimensions | 1952 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 5:51 PM